Tencent list cost
Input, output, and cached input are priced separately per model.
Pricing
RonFin prices downstream usage from Tencent Cloud TokenHub list price, channel discount, and customer-specific markup.
Tencent list cost
Input, output, and cached input are priced separately per model.
RF channel discount
The negotiated TokenHub discount is applied before customer markup.
Customer markup
Each downstream customer can use a different markup and monthly RMB limit.
Swipe left and right to view all columns.
| Model | TokenHub ID | Input / 1M | Output / 1M | Cache / 1M | Updated |
|---|---|---|---|---|---|
| hy-2.0-think | HY 2.0 Think | ¥3.975 | ¥15.90 | - | 2026-04-03 |
| hy-2.0-instruct | HY 2.0 Instruct | ¥3.18 | ¥7.95 | - | 2026-04-03 |
| hunyuan-role | Hunyuan-role | ¥2.40 | ¥9.60 | - | 2026-04-03 |
| deepseek-v3.2 | Deepseek-v3.2 | ¥2.00 | ¥3.00 | - | 2026-04-03 |
| deepseek-v3.1 | deepseek-v3.1-terminus | ¥4.00 | ¥12.00 | ¥1.00 | 2026-04-03 |
| deepseek-r1-0528 | Deepseek-r1-0528 | ¥4.00 | ¥16.00 | ¥1.00 | 2026-04-03 |
| deepseek-v3-0324 | Deepseek-v3-0324 | ¥2.00 | ¥8.00 | ¥0.500 | 2026-04-03 |
| glm-5 | GLM-5 | ¥4.00 | ¥18.00 | ¥1.00 | 2026-04-03 |
| kimi-k2.5 | kimi-k2.5 | ¥4.00 | ¥21.00 | ¥0.700 | 2026-04-03 |
| minimax-m2.5 | MiniMax-M2.5 | ¥2.10 | ¥8.40 | ¥0.210 | 2026-04-03 |
| minimax-m2.7 | MiniMax-M2.7 | ¥2.10 | ¥8.40 | ¥0.420 | 2026-04-03 |
Image, video, and 3D generation are recorded in the pricing source for the next milestone, but MVP forwarding only supports language chat.
HY-Image-V3.0
¥0.200 / image
HY-Image-Lite
¥0.099 / image